All Seasons Bendigo: Fernery One and Two
171-183 McIvor Road, Bendigo
Prices and Options
| Hire Cost: | $600.00 | 
| Minimum Spend: | $0.00 | 
| Total Min. Cost: | $600.00 | 
| Food Packages: | Range of packages available | 
| Drink Packages: | Yes | 
| Other Drink Options: | Bar Tab or Cash Bar | 
| Other Notes: | 
Guest Capacity and Options
| Standing Capacity: | 250 | 
| Seated Capacity: | 200 | 
| Minimum Guests: | None | 
| Area type: | Private room | 
| Seating Options: | Banquet, Boardroom, Theatre, Cabaret, U-Shape, Classroom | 
Other Information
Function venueTimes and Suitability
| Function Durations: | Negotiable | 
| Functions End at: | 12am | 
| Venue Closes at: | 3am | 
| Limits to Availability: | None - available all times | 
| 21st Birthdays: | Yes - Security Mandatory | 
| 18th Birthdays: | No | 
| Other Restrictions: | None | 
| Underage Guests: | Must be with a parent or guardian | 
Audio-Visual Facilities
| Projector Screen: | Available for Hire - guest to provide laptop | 
| Data Projector: | Available for Hire | 
| LCD/Plasma Screens: | No | 
| DVD or USB Plug-in: | No | 
| Microphone: | Available for Hire | 
| Whiteboard: | Yes | 
| Lectern: | Yes | 
Other Facilities
| Private Bar: | Yes | 
| Dance Floor: | Yes | 
| Stage: | Yes | 
| Car Parking: | Free venue carpark | 
| Smoking: | Guests must exit the venue to smoke | 
| Disabled Access: | Yes | 
| Accommodation: | Yes - 77 accommodation rooms available | 
Food and Beverage
| Venue Finger Food: | Yes | 
| Venue Full Meals: | Yes | 
| Guest Finger Food: | No | 
| Guests supply a Cake: | Yes | 
Music and Entertainment
| Guest providing Band/DJ: | Yes | 
| Venue providing Band/DJ: | Yes | 
| Venue music: | Guests must organise music | 
| Ipod Plug-in available: | Yes | 
| CD Player available: | Yes | 





