Black Swan Hotel: Indian Lounge
117/119 McCrae St, Bendigo
Prices and Options
| Hire Cost: | $0.00 | 
| Minimum Spend: | $1,000.00 | 
| Total Min. Cost: | $1,000.00 | 
| Food Packages: | Yes | 
| Drink Packages: | Yes | 
| Other Drink Options: | Bar tab or cash bar | 
| Other Notes: | 
Guest Capacity and Options
| Standing Capacity: | 200 | 
| Seated Capacity: | 200 | 
| Minimum Guests: | None | 
| Area type: | Private function room | 
| Seating Options: | Casual seating | 
Times and Suitability
| Function Durations: | Negotiable | 
| Functions End at: | 11.30pm | 
| Venue Closes at: | 11.30pm | 
| Limits to Availability: | None | 
| 21st Birthdays: | Yes | 
| 18th Birthdays: | Yes - conditions apply | 
| Other Restrictions: | None | 
| Underage Guests: | As per current VIC Liquor Licensing Regulations | 
Audio-Visual Facilities
| Projector Screen: | Yes | 
| Data Projector: | Yes | 
| LCD/Plasma Screens: | Yes | 
| DVD or USB Plug-in: | Yes | 
| Microphone: | Yes | 
| Whiteboard: | Yes | 
| Lectern: | Yes | 
Other Facilities
| Private Bar: | Yes | 
| Dance Floor: | Yes | 
| Stage: | Yes | 
| Car Parking: | No - offstreet parking | 
| Smoking: | Outdoor terrace available | 
| Disabled Access: | Room is located upstairs | 
| Accommodation: | No | 
Food and Beverage
| Venue Finger Food: | Yes | 
| Venue Full Meals: | Yes | 
| Guest Finger Food: | No | 
| Guests supply a Cake: | Yes | 
Music and Entertainment
| Guest providing Band/DJ: | Yes | 
| Venue providing Band/DJ: | Yes | 
| Venue music: | Background music only | 
| Ipod Plug-in available: | Yes | 
| CD Player available: | No | 
