Black Swan Hotel: Outdoor Terrace
117/119 McCrae St, Bendigo
Prices and Options
| Hire Cost: | $0.00 |
| Minimum Spend: | $1,000.00 |
| Total Min. Cost: | $1,000.00 |
| Food Packages: | Yes |
| Drink Packages: | Yes |
| Other Drink Options: | Bar tab or cash bar |
| Other Notes: |
Guest Capacity and Options
| Standing Capacity: | 50 |
| Seated Capacity: | 50 |
| Minimum Guests: | None |
| Area type: | Reserved space or exclusive use available |
| Seating Options: | - |
Times and Suitability
| Function Durations: | Negotiable |
| Functions End at: | 11.30pm |
| Venue Closes at: | 11.30pm |
| Limits to Availability: | None |
| 21st Birthdays: | Yes |
| 18th Birthdays: | Yes - conditions apply |
| Other Restrictions: | None |
| Underage Guests: | As per current VIC Liquor Licensing Regulations |
Audio-Visual Facilities
| Projector Screen: | Yes |
| Data Projector: | Yes |
| LCD/Plasma Screens: | Yes |
| DVD or USB Plug-in: | Yes |
| Microphone: | Yes |
| Whiteboard: | Yes |
| Lectern: | Yes |
Other Facilities
| Private Bar: | Inside the venue |
| Dance Floor: | No |
| Stage: | No |
| Car Parking: | No - offstreet parking |
| Smoking: | Yes |
| Disabled Access: | Yes |
| Accommodation: | No |
Food and Beverage
| Venue Finger Food: | Yes |
| Venue Full Meals: | Yes |
| Guest Finger Food: | No |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | Inside the venue only |
| Venue providing Band/DJ: | Inside the venue only |
| Venue music: | Inside the venue only |
| Ipod Plug-in available: | - |
| CD Player available: | - |
