Eureka Hotel: Band Room
98 Little Malop St, Geelong
Prices and Options
| Hire Cost: | $0.00 |
| Minimum Spend: | $0.00 |
| Total Min. Cost: | $0.00 |
| Food Packages: | Canape menu and set menu available |
| Drink Packages: | Bar tab and cash bar |
| Other Drink Options: | Hourly packages available - please contact the venue for details |
| Other Notes: |
Guest Capacity and Options
| Standing Capacity: | 120 |
| Seated Capacity: | 50 |
| Minimum Guests: | - |
| Area type: | Semi-Private Room |
| Seating Options: | Formal seated function and cocktail style |
Times and Suitability
| Function Durations: | 4 hours |
| Functions End at: | 9PM |
| Venue Closes at: | Varies by night of the week |
| Limits to Availability: | Please contact the venue to confirm availability |
| 21st Birthdays: | Yes |
| 18th Birthdays: | No |
| Other Restrictions: | None |
| Underage Guests: | Until 9pm - must be accompanied by a parent or guardian |
Audio-Visual Facilities
| Projector Screen: | Yes |
| Data Projector: | Yes |
| LCD/Plasma Screens: | Yes |
| DVD or USB Plug-in: | No - HDMI accessible |
| Microphone: | Yes |
| Whiteboard: | No |
| Lectern: | No |
Other Facilities
| Private Bar: | No - Semi Private |
| Dance Floor: | No |
| Stage: | Yes |
| Car Parking: | No - offstreet parking |
| Smoking: | In designated areas |
| Disabled Access: | Yes |
| Accommodation: | Please speak to events team regarding local accommodation |
Food and Beverage
| Venue Finger Food: | Yes |
| Venue Full Meals: | Yes |
| Guest Finger Food: | No |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | Yes |
| Venue providing Band/DJ: | Yes |
| Venue music: | Yes |
| Ipod Plug-in available: | No, Spotify connectivity available |
| CD Player available: | Yes |
