Geelong Lawn Tennis Club: Clubhouse Function Room
12-20 Sommers Street, Belmont
Prices and Options
| Hire Cost: | $550.00 |
| Minimum Spend: | $0.00 |
| Total Min. Cost: | $550.00 |
| Food Packages: | Yes |
| Drink Packages: | Yes |
| Other Drink Options: | Bar tab or cash bar |
| Other Notes: |
Guest Capacity and Options
| Standing Capacity: | 200 |
| Seated Capacity: | 75 |
| Minimum Guests: | Nil |
| Area type: | Private function space |
| Seating Options: | The venue can organise all seating configurations |
Times and Suitability
| Function Durations: | Negotiable |
| Functions End at: | 12am |
| Venue Closes at: | 12am |
| Limits to Availability: | None |
| 21st Birthdays: | Yes - conditions apply |
| 18th Birthdays: | Yes - conditions apply |
| Other Restrictions: | - |
| Underage Guests: | Can attend functions |
Audio-Visual Facilities
| Projector Screen: | No |
| Data Projector: | No |
| LCD/Plasma Screens: | Yes |
| DVD or USB Plug-in: | Yes |
| Microphone: | Yes |
| Whiteboard: | Yes |
| Lectern: | Yes |
Other Facilities
| Private Bar: | Yes |
| Dance Floor: | Yes |
| Stage: | Yes |
| Car Parking: | Yes free venue carpark |
| Smoking: | Designated areas outside |
| Disabled Access: | Yes |
| Accommodation: | No |
Food and Beverage
| Venue Finger Food: | Kitchen facilities available |
| Venue Full Meals: | Kitchen facilities available |
| Guest Finger Food: | Yes |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | Yes |
| Venue providing Band/DJ: | Yes |
| Venue music: | Limited background music |
| Ipod Plug-in available: | Yes |
| CD Player available: | No |
