MexiCam's Restaurant & Bar: Full Venue
33 Mackey St, North Geelong
Prices and Options
| Hire Cost: | $0.00 |
| Minimum Spend: | $0.00 |
| Total Min. Cost: | $0.00 |
| Food Packages: | Multiple packages available |
| Drink Packages: | Please contact the venue to discuss |
| Other Drink Options: | Bar tab or cash bar |
| Other Notes: | Please contact the venue for a quote for full venue hire |
Guest Capacity and Options
| Standing Capacity: | 500 |
| Seated Capacity: | - |
| Minimum Guests: | - |
| Area type: | Private Full Venue Hire |
| Seating Options: | All seating configurations |
Times and Suitability
| Function Durations: | Negotiable |
| Functions End at: | Midnight |
| Venue Closes at: | Midnight |
| Limits to Availability: | Please contact the venue to confirm availability |
| 21st Birthdays: | Yes |
| 18th Birthdays: | Yes |
| Other Restrictions: | None |
| Underage Guests: | Yes, with a parent or guardian |
Audio-Visual Facilities
| Projector Screen: | No |
| Data Projector: | No |
| LCD/Plasma Screens: | Yes |
| DVD or USB Plug-in: | Yes |
| Microphone: | Yes |
| Whiteboard: | No |
| Lectern: | No |
Other Facilities
| Private Bar: | Yes |
| Dance Floor: | Yes |
| Stage: | Yes |
| Car Parking: | Yes |
| Smoking: | Guests can smoke in the outdoor dining area |
| Disabled Access: | Yes |
| Accommodation: | No |
Food and Beverage
| Venue Finger Food: | Yes |
| Venue Full Meals: | Yes |
| Guest Finger Food: | No |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | Yes |
| Venue providing Band/DJ: | Yes |
| Venue music: | Background music |
| Ipod Plug-in available: | Yes |
| CD Player available: | No |
