Paddock Bakery: Outdoor Function Space
33 Mackey St, North Geelong
Prices and Options
| Hire Cost: | $0.00 |
| Minimum Spend: | $0.00 |
| Total Min. Cost: | $0.00 |
| Food Packages: | Canape menu and set menu available |
| Drink Packages: | Bar tab and cash bar |
| Other Drink Options: | Hourly packages available - please contact the venue for details |
| Other Notes: | - |
Guest Capacity and Options
| Standing Capacity: | 150 |
| Seated Capacity: | 100 |
| Minimum Guests: | - |
| Area type: | Reserved Space |
| Seating Options: | All seating configurations |
Times and Suitability
| Function Durations: | 4 hours (negotiable) |
| Functions End at: | Midnight |
| Venue Closes at: | Midnight |
| Limits to Availability: | Please contact the venue to confirm availability |
| 21st Birthdays: | Yes |
| 18th Birthdays: | Yes |
| Other Restrictions: | None |
| Underage Guests: | Yes, with a parent or guardian |
Audio-Visual Facilities
| Projector Screen: | No |
| Data Projector: | No |
| LCD/Plasma Screens: | No |
| DVD or USB Plug-in: | No |
| Microphone: | Yes |
| Whiteboard: | Yes |
| Lectern: | Yes |
Other Facilities
| Private Bar: | Yes |
| Dance Floor: | No |
| Stage: | No |
| Car Parking: | Yes |
| Smoking: | In designated areas |
| Disabled Access: | Yes |
| Accommodation: | No |
Food and Beverage
| Venue Finger Food: | Yes |
| Venue Full Meals: | Yes |
| Guest Finger Food: | No |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | Please contact the venue to discuss |
| Venue providing Band/DJ: | Please contact the venue to discuss |
| Venue music: | Background music |
| Ipod Plug-in available: | Yes or Spotify connectivity available |
| CD Player available: | Yes |
