The Sporting Globe Bar & Grill: The Sports Terrace
175-177 Ryrie Street, Geelong
Prices and Options
| Hire Cost: | $100.00 |
| Minimum Spend: | $1,500.00 |
| Total Min. Cost: | $1,600.00 |
| Food Packages: | |
| Drink Packages: | |
| Other Drink Options: | |
| Other Notes: |
Guest Capacity and Options
| Standing Capacity: | 70 |
| Seated Capacity: | |
| Minimum Guests: | |
| Area type: | Sectioned off area |
| Seating Options: | Cocktail style functions with some casual seating |
Times and Suitability
| Function Durations: | Up to 5 hours |
| Functions End at: | 12am |
| Venue Closes at: | 24 hour venue |
| Limits to Availability: | None |
| 21st Birthdays: | Yes |
| 18th Birthdays: | Yes (min. bar spend of $1,000 required) |
| Other Restrictions: | None |
| Underage Guests: | Must be with a parent at all times |
Audio-Visual Facilities
| Projector Screen: | No |
| Data Projector: | No |
| LCD/Plasma Screens: | No |
| DVD or USB Plug-in: | Yes |
| Microphone: | Yes |
| Whiteboard: | No |
| Lectern: | No |
Other Facilities
| Private Bar: | No |
| Dance Floor: | No |
| Stage: | No |
| Car Parking: | Offstreet parking |
| Smoking: | No |
| Disabled Access: | No |
| Accommodation: | No |
Food and Beverage
| Venue Finger Food: | Yes |
| Venue Full Meals: | Yes - start from $40 per person (2 courses) |
| Guest Finger Food: | No |
| Guests supply a Cake: | Yes |
Music and Entertainment
| Guest providing Band/DJ: | No |
| Venue providing Band/DJ: | No |
| Venue music: | No |
| Ipod Plug-in available: | Yes |
| CD Player available: | Yes |
